| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
(Average per print: 3,79,576)
Total collections for Week 1: 7,03,97,091
Total Collections (Till Date): 7,03,97,091
| Collections (INR) | Avg. Per Print | % change since last week | |
| Week 1 | 7,03,97,091 | 3,79,576 | NA |
| Total Gross | 7,03,97,091 | ||
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
(Average per print: 1,58,309)
Total collections for Week 2: 2,45,49,054
Total Collections (Till Date): 10,18,36,402
| Collections (INR) | Avg. Per Print | % change since last week | |
| Week 1 | 7,72,87,348 | 4,05,618 | NA |
| Week 2 | 2,45,49,054 | 1,58,309 | -68.24 |
| Total Gross | 10,18,36,402 | ||
| |
| |
| |
| |
| |
(Average per print: 23,083)
Total collections for Week 2: 4,23,710
Total Collections (Till Date): 37,16,824
| Collections (INR) | Avg. Per Print | % change since last week | |
| Week 1 | 32,93,114 | 40,755 | NA |
| Week 2 | 4,23,710 | 23,083 | -87.13 |
| Total Gross | 37,16,824 | ||
| |
| |
| |
(Average per print: 23,752)
Total collections for Week 2: 4,98,797
Total Collections (Till Date): 1,19,00,340
| Collections (INR) | Avg. Per Print | % change since last week | |
| Week 1 | 1,01,38,151 | 87,712 | NA |
| Week 2 | 12,63,392 | 17,376 | -87.54 |
| Week 2 | 4,98,797 | 23,752 | -60.52 |
| Total Gross | 1,19,00,340 | ||
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
(Average per print: 32,730)
Total collections for Week 4: 27,02,023
Total Collections (Till Date): 10,50,57,320
| Collections (INR) | Avg. Per Print | % change since last week | |
| Week 1 | 6,61,06,220 | 5,95,551 | NA |
| Week 2 | 2,40,34,932 | 1,76,143 | -63.64 |
| Week 3 | 1,22,14,145 | 79,693 | -49.18 |
| Week 4 | 27,02,023 | 32,730 | -77.88 |
| Total Gross | 10,50,57,320 | ||
| |
| |
| |
| |
| |
(Average per print: 29,554)
Total collections for Week 6: 3,84,201
Total Collections (Till Date): 11,84,87,496
| Collections (INR) | Avg. Per Print | % change since last week | |
| Week 1 | 6,32,55,240 | 4,40,330 | NA |
| Week 2 | 3,30,68,330 | 2,21,364 | -47.72 |
| Week 3 | 1,67,81,176 | 1,46,369 | -49.25 |
| Week 4 | 30,56,004 | 48,176 | -81.79 |
| Week 5 | 19,42,545 | 35,470 | -36.44 |
| Week 6 | 3,84,201 | 29,554 | -80.22 |
| Total Gross | 11,84,87,496 | ||
No comments:
Post a Comment